<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brock craft</title>
	<atom:link href="http://www.brockcraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brockcraft.com</link>
	<description>- physical + digital + interaction -</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cubelets!</title>
		<link>http://www.brockcraft.com/2012/01/16/cubelets/</link>
		<comments>http://www.brockcraft.com/2012/01/16/cubelets/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=721</guid>
		<description><![CDATA[The interactive modular physical computing kits are coming fast and thick these days! Now, in addition to relative newcomers such as Sifteo and LittleBits, along with more familiar kits such as the Bug System, Phidgets, and classics such as LEGO Mindstorms, there&#8217;s a new kid in town: Cubelets from Modular Robotics. Unlike other modular cube-shaped pluggables, cubelets don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-722" href="http://www.brockcraft.com/2012/01/16/cubelets/cubelets/"><img class="size-full wp-image-722 alignleft" title="cubelets" src="http://www.brockcraft.com/wp-content/uploads/2012/01/cubelets.jpg" alt="" width="265" height="265" /></a>The interactive modular physical computing kits are coming fast and thick these days! Now, in addition to relative newcomers such as <a href="https://www.sifteo.com/ https://www.sifteo.com/ https://www.sifteo.com/ " target="_blank">Sifteo</a> and <a title="LittleBits" href="http://www.brockcraft.com/2011/11/23/littlebits/" target="_blank">LittleBits</a>, along with more familiar kits such as the <a href="http://www.­buglabs.­net" target="_blank">Bug System</a>, <a href="http://www.phidgets.com" target="_blank">Phidgets</a>, and classics such as <a href="http://mindstorms.lego.com" target="_blank">LEGO Mindstorms</a>, there&#8217;s a new kid in town: <a href="http://www.modrobotics.com/" target="_blank">Cubelets from Modular Robotics</a>. Unlike other modular cube-shaped pluggables, cubelets don&#8217;t come with a screen. And they are very physical, which is not surprising for a project which spun off from Carnegie Mellon.</p>
<p><em>&#8220;<a href="http://www.modrobotics.com/cubelets">Cubelets</a> are magnetic blocks that can be snapped together to make an endless variety of robots with no programming and no wires. You can build robots that drive around on a tabletop, respond to light, sound, and temperature, and have surprisingly lifelike behavior. But instead of programming that behavior, you snap the <a href="http://www.modrobotics.com/cubelets">cubelets</a> together and watch the behavior emerge like with a flock of birds or a swarm of bees.&#8221;</em></p>
<p>The collection of magnetic modular units are made up of three categories of blocks, which represent the three basic elements of physical computing: sensing, &#8220;thinking&#8221;, and actuating. They join with magnets and, no doubt, a satisfying &#8220;click&#8221;. Snap them together in a valid configuration and away they go (check out the<a href="http://www.youtube.com/watch?v=4EDsLayRKQA" target="_blank"> video</a> with the quirky-accented presenter). Judging by the photograph featuring kids using them, they will be targeted at young learners too. It will be interesting to see if the learning activities created for them will be as thoroughly considered as the engineering for the cubelets themselves.</p>
<p>As usual with hot-off-the-press tech, these are only available for pre-order for $160.00, but I think I&#8217;ll get in queue now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2012/01/16/cubelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital literacies week spotlights urgent problems</title>
		<link>http://www.brockcraft.com/2012/01/10/digital-literacies-week-spotlights-urgent-problems/</link>
		<comments>http://www.brockcraft.com/2012/01/10/digital-literacies-week-spotlights-urgent-problems/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lkl]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=712</guid>
		<description><![CDATA[This week, the Guardian has an excellent series on digital literacy (on the heels of Google CEO Eric Schmidt&#8217;s harsh criticism of the current state of computer science education in the UK, last August). Industry is not being served and neither are students, in schools or in Higher Education and this is finally starting to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BBC Micro by DavePress, on Flickr" href="http://www.flickr.com/photos/theclosedcircle/3349126651/"><img class="alignright" src="http://farm4.staticflickr.com/3623/3349126651_520486c684.jpg" alt="BBC Micro" width="400" height="278" /></a>This week, the Guardian has an excellent series on digital literacy (on the heels of Google CEO Eric Schmidt&#8217;s harsh criticism of the current state of computer science education in the UK, last August). Industry is not being served and neither are students, in schools or in Higher Education and this is finally starting to get some exposure, though to anyone who is working in teaching and learning computing, this has been apparent for a long time. What might be surprising is how long it has taken the policy makers to figure out that this is a key area for economic growth in the UK. It is just a shame that awareness wasn&#8217;t raised long before more rash actions were taken, such as the closure of <a title="Wikipedia article on Becta" href="http://en.wikipedia.org/wiki/Becta" target="_blank">Becta</a>.</p>
<p>What is to be done about this? There are many answers to this question and it&#8217;s one reason that the Guardian series makes for good reading. The series highlights the many aspects of the problem, from shortage of qualified teachers, to obliviousness of ministers, to programmes that don&#8217;t produce qualified candidates (apparently 14% of computer science graduates <a title="Link to Guardian article" href="http://www.guardian.co.uk/education/2012/jan/09/computer-science-courses-digital-skills" target="_blank">still don&#8217;t have a job after 6 months</a>), to offshoring of key skills that industry needs, <a title="Link to Guardian Article" href="http://www.guardian.co.uk/education/2012/jan/09/computer-studies-in-schools?INTCMP=SRCH" target="_blank">which I mentioned in this article.</a></p>
<p>The good news is that with the Eye of Mordor turning its attention to the subject, we might perhaps see more support given for improving both pedagogy and research in Computing education. I have my fingers crossed. If you have a moment, saunter over and get a good look, it will confirm your suspicions and just maybe, you&#8217;ll cross your fingers too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2012/01/10/digital-literacies-week-spotlights-urgent-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LittleBits</title>
		<link>http://www.brockcraft.com/2011/11/23/littlebits/</link>
		<comments>http://www.brockcraft.com/2011/11/23/littlebits/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototyping+Hacking]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=710</guid>
		<description><![CDATA[I&#8217;m pleased to see a new product over at ThinkGeek, who are now offering the LittleBits Kits for electronics prototyping and learning. The kit has various sensors surface mounted with standardised connectors, which snap together magnetically. They are positioned for 7-13 year olds as well as hobbyists and newbies to electronics. It&#8217;s clear that their [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to see a new product over at ThinkGeek, who are now offering the LittleBits Kits for electronics prototyping and learning. The kit has various sensors surface mounted with standardised connectors, which snap together magnetically. They are positioned for 7-13 year olds as well as hobbyists and newbies to electronics.<br />
<a href="http://www.thinkgeek.com/images/products/frontsquare/eb8b_littlebits.jpg"><img class="alignright" title="LittleBits" src="http://www.thinkgeek.com/images/products/frontsquare/eb8b_littlebits.jpg" alt="" width="300" height="300" /></a><br />
It&#8217;s clear that their ease of use greatly hides the detail of what&#8217;s going on electronically. For beginning learners this is good, as you can get straight to the payoff &#8211; I put a few bits together and wow!, I can build a touch-activated LED. This allows for easy trial-and-error testing, asking questions, exploring possibilities. And it can spawn further inquiry into what is actually going on electronically. It is one level of abstraction higher from, say, an Arduino, which would be an obvious choice for people who would like to take their learning a LittleBit further (sorry, couldn&#8217;t <em>resist</em>&#8230;not in my <em>capacity</em>&#8230;oof!). Incidentally, we created a similar kit with the Arduino team, at <a href="http://tinkerlondon.com" target="_blank">TinkerLondon</a>, without magnetic connectors, though. The pricepoint is a little high for all but the most enthusiastic geekdads and will likely price LittleBits out of many school budgets. However, for those who are able to splurge, it makes a welcome addition to the toolset for learning.</p>
<p>For Design prototyping, LittleBits&#8217; main limitation will be that the mounting of the components on boards limits how these pieces can be placed into a physical housing, and in fact, the main idea is to support learning and experimentation, rather than testing out interactivity. However, I can see a compelling case for adding this to the Design Studio trolley of raw materials for exploration and design ideation. I&#8217;ll be even more excited to locate a UK distributor!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/11/23/littlebits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Arduino, nice house!</title>
		<link>http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/</link>
		<comments>http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=698</guid>
		<description><![CDATA[Farnell have a pretty nifty new enclosure for Arduinos. It&#8217;s a specially-designed, black ABS plastic housing that&#8217;s injection moulded and contains bosses to hold the Arduino in place. The location of the bosses means that you can either leave the enclosure &#8220;as is&#8221; for mounting a standard Arduino or if you wish to secure one [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/photo-oct-22-9-18-22/' title='Photo Oct 22, 9 18 22'><img width="150" height="150" src="http://www.brockcraft.com/wp-content/uploads/2011/11/Photo-Oct-22-9-18-22-150x150.jpg" class="attachment-thumbnail" alt="Photo Oct 22, 9 18 22" title="Photo Oct 22, 9 18 22" /></a>
<a href='http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/photo-oct-22-9-20-59/' title='Photo Oct 22, 9 20 59'><img width="150" height="150" src="http://www.brockcraft.com/wp-content/uploads/2011/11/Photo-Oct-22-9-20-59-150x150.jpg" class="attachment-thumbnail" alt="Photo Oct 22, 9 20 59" title="Photo Oct 22, 9 20 59" /></a>
<a href='http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/photo-oct-22-9-21-55/' title='Photo Oct 22, 9 21 55'><img width="150" height="150" src="http://www.brockcraft.com/wp-content/uploads/2011/11/Photo-Oct-22-9-21-55-150x150.jpg" class="attachment-thumbnail" alt="Photo Oct 22, 9 21 55" title="Photo Oct 22, 9 21 55" /></a>

<p><a href="http://www.farnell.com">Farnell</a> have a pretty nifty new enclosure for Arduinos. It&#8217;s a specially-designed, black ABS plastic housing that&#8217;s injection moulded and contains bosses to hold the Arduino in place. The location of the bosses means that you can either leave the enclosure &#8220;as is&#8221; for mounting a standard Arduino or if you wish to secure one of the Arduino Megas, you can to remove a boss with a pair of side cutters or a blade. Or you could simply snap it off. </p>
<p>An Arduino Uno/Mega fits perfectly inside, with extra room for a 9V battery and there&#8217;s a little inspection door as well. At first glance, I thought the door would facilitate replacing the battery, but it&#8217;s more suited to being able to access the reset switch on either a standard- or a mega- size Arduino. Add to this, the box is large enough to also contain a shield, and best of all, there is a knock-out plate that can accommodate an ethernet shield, too. The bulge this creates on the top of the box is slightly inconvenient, and the housing will not lay flat on that side, but this is a minor issue. The obverse has a sligtly recessed face which could accommodate a decorative label or of course, the necessary radioactive/hazmat warning.</p>
<p>At about £9.00 plus shipping, the price is slightly on the high-side. But considering that it is perfectly suited for its job, and you don&#8217;t need to muck about with drilling even a single hole simply to house an Arduino project (as you would with a generic enclosure), it&#8217;s pretty much worth the cost. Shoot on over to Farnell to <a href="http://uk.farnell.com/arduino/a000009/box-for-arduino/dp/1848692">pick one up one of these little guys</a>. </p>
<p>Note: the photo on the website makes it appear to be a semi-transparent enclosure, but this is simply to show that the enclosure can also accommodate an Arduino shield. The housing is solid, opaque black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art.on.Wires 2011 video</title>
		<link>http://www.brockcraft.com/2011/10/24/art-on-wires-2011-video/</link>
		<comments>http://www.brockcraft.com/2011/10/24/art-on-wires-2011-video/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=689</guid>
		<description><![CDATA[I&#8217;m very pleased to see the video produced from the amazing delegates and attendees hacking and working at Art.on.Wires 2011 (in Oslo back in May). I made a little cameo appearance teaching an Arduino Workshop!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased to see the video produced from the amazing delegates and attendees hacking and working at Art.on.Wires 2011 (in Oslo back in May). I made a little cameo appearance teaching an Arduino Workshop!</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=30984257&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=30984257&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/10/24/art-on-wires-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: The Art &amp; Science of Learning Design 2011</title>
		<link>http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/</link>
		<comments>http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lkl]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=681</guid>
		<description><![CDATA[Along with my colleague Yishay Mor, I will be chairing a workshop on Learning Design at the London Knowledge Lab in October. We&#8217;ll be investigating several thematic strands in Learning Design, including: Theoretical Frameworks Tools and Resources Practices &#38; Methods Representations Check out the CFP at the workshop website and make your travel plans now. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-682" href="http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/ldimage/"><img class="alignright size-thumbnail wp-image-682" title="ldimage" src="http://www.brockcraft.com/wp-content/uploads/2011/07/ldimage-150x150.jpg" alt="" width="150" height="150" /></a>Along with my colleague Yishay Mor, I will be chairing a workshop on Learning Design at the <a title="LKL Website" href="http://lkl.ac.uk" target="_blank">London Knowledge Lab</a> in October. We&#8217;ll be investigating several thematic strands in Learning Design, including:</p>
<div>
<ol id="internal-source-marker_0.3532953131943941">
<li>Theoretical Frameworks</li>
<li>Tools and Resources</li>
<li>Practices &amp; Methods</li>
<li>Representations</li>
</ol>
<p>Check out the <a href="http://www.ld-grid.org/workshops/ASLD11">CFP at the workshop website</a> and make your travel plans now. It promises to be a truly engaging event!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review</title>
		<link>http://www.brockcraft.com/2011/07/07/book-review/</link>
		<comments>http://www.brockcraft.com/2011/07/07/book-review/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=677</guid>
		<description><![CDATA[My review of Michael Margolis&#8217; new book, the Arduino Cookbook (O&#8217;Reilly) has been published over at souciant.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-678" href="http://www.brockcraft.com/2011/07/07/book-review/51rnu2ozatl-_ss500_/"><img class="alignleft size-thumbnail wp-image-678" title="51rnU2ozatL._SS500_" src="http://www.brockcraft.com/wp-content/uploads/2011/07/51rnU2ozatL._SS500_-150x150.jpg" alt="" width="150" height="150" /></a>My review of Michael Margolis&#8217; new book, the <em>Arduino Cookbook </em>(O&#8217;Reilly) has been published over at <a title="Book Review" href="http://souciant.com/2011/07/home-electronica/" target="_blank">souciant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/07/07/book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched: Mammals on Roads!</title>
		<link>http://www.brockcraft.com/2011/07/04/launched-mammals-on-roads/</link>
		<comments>http://www.brockcraft.com/2011/07/04/launched-mammals-on-roads/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=662</guid>
		<description><![CDATA[I&#8217;m very pleased to announce that an app I&#8217;ve been working on for the past few months, Mammals on Roads (MoR), has finally been released on the iTunes App Store. The app allows &#8220;citizen scientists&#8221; to participate in the Mammals on Roads survey run by the People&#8217;s trust for Endangered Species (in the UK only). [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-663" href="http://www.brockcraft.com/2011/07/04/launched-mammals-on-roads/mor-startup-screen/"><img class="alignright size-medium wp-image-663" title="MoR startup screen" src="http://www.brockcraft.com/wp-content/uploads/2011/07/MoR-startup-screen-159x300.png" alt="" width="159" height="300" /></a>I&#8217;m very pleased to announce that an app I&#8217;ve been working on for the past few months, Mammals on Roads (MoR), has finally been released on the iTunes App Store. The app allows &#8220;citizen scientists&#8221; to participate in the Mammals on Roads survey run by the People&#8217;s trust for Endangered Species (in the UK only). It&#8217;s essentially a tool for logging roadkill sightings &#8211; but on a positive note, contributes to a multi-year study on endangered mammals in the UK. And it&#8217;s a lot easier and more accurate to record sightings on the phone than on the old paper surveys!</p>
<p>The release of MoR almost coincided with another app, iBats (see my <a title="Projects" href="http://www.brockcraft.com/projects-3/">Projects</a> and <a title="iBats Released in the Wild!" href="http://www.brockcraft.com/2011/06/22/627/">posts</a> about that). Special thanks are due to my colleagues <a title="Atomic Powered" href="http://atomicpowered.net" target="_blank">Adam Talcott</a> and Crystal Campbell for their excellent collaboration on the project.</p>
<p>More details about Mammals on Roads are <a title="Link to Mammals on Roads" href="http://www.ptes.org/index.php?news=148" target="_blank">on the PTES website</a>.</p>
<p><a href="http://www.ptes.org/index.php?page=244">Here&#8217;s the press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/07/04/launched-mammals-on-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrangle your Data!</title>
		<link>http://www.brockcraft.com/2011/06/23/wrangle-your-data/</link>
		<comments>http://www.brockcraft.com/2011/06/23/wrangle-your-data/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[InfoViz]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=652</guid>
		<description><![CDATA[The Stanford Visualization Group have been responsible for a number of fantastic tools for supporting information visualisation work. One of the inherent problems in creating data visualisations is that you usually do not get the data in a format that is particularly easy to work with. Cleaning up the data is one of the first [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Stanford Visualization Group" href="http://vis.stanford.edu/" target="_blank">Stanford Visualization Group</a> have been responsible for a number of fantastic tools for supporting information visualisation work. One of the inherent problems in creating data visualisations is that you usually do not get the data in a format that is particularly easy to work with. Cleaning up the data is one of the first things that you must to, so that you can take out extraneous data points, pare down to what you want to actually work with, and then format the information logically, so that it will be easy to incorporate into your visualisation software or code.</p>
<p>This step, <strong>data cleaning</strong>, is usually a real hassle and Excel is not very good for the task, because it&#8217;s not really made to do this sort of thing. Although you can delimit by commas, tabs or arbitrary characters, it&#8217;s a pain to write regular expressions that allow you to take out things or re-order them. You can write scripts to do this, but then you&#8217;re busy writing scripts instead of creating a visualization.</p>
<p>That&#8217;s why I&#8217;m very excited about <a href="http://vis.stanford.edu/wrangler/">Wrangler</a>, a new tool for data wrangling that substantially reduces the pain associated with this process.</p>
<p>Check out their video and head on over to try it for yourself!</p>
<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=19185801&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=19185801&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/06/23/wrangle-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBats Released in the Wild!</title>
		<link>http://www.brockcraft.com/2011/06/22/627/</link>
		<comments>http://www.brockcraft.com/2011/06/22/627/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[ibats]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=627</guid>
		<description><![CDATA[I&#8217;m very pleased to announce that iBats is now available for download from the iTunes App Store. It&#8217;s been about 18 months in the making since I first met with Dr Kate Jones at the Institute of Zoology (IoZ) to flesh out the user requirements and begin the process of creating the application. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-330" href="http://www.brockcraft.com/2010/09/14/ibats-are-flying/screen-shot-2010-09-14-at-155751/"><img class="alignright size-medium wp-image-330" title="iBats Welcome Screen" src="http://www.brockcraft.com/wp-content/uploads/2010/09/screen-shot-2010-09-14-at-155751-160x300.png" alt="" width="112" height="210" /></a>I&#8217;m very pleased to announce that <strong>iBats</strong> is now available for download from the iTunes App Store. It&#8217;s been about 18 months in the making since I first met with Dr Kate Jones at the <a href="http://www.zsl.org/science/" target="_blank">Institute of Zoology (IoZ)</a> to flesh out the user requirements and begin the process of creating the application. If you are interested in bats and becoming a &#8220;citizen scientist&#8221; too, you can check out the IoZ website for the <a href="http://www.ibats.org.uk/">Indicator Bats Programme</a>, register, and download the iPhone or the Android application.<br />
<br />
<a href ="http://www.zsl.org/science/news/batphone,833,NS.html">Read the Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/06/22/627/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

