<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>brock craft</title>
	<atom:link href="http://www.brockcraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brockcraft.com</link>
	<description>- visualization + sketching + interaction -</description>
	<pubDate>Wed, 24 Feb 2010 21:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone stereo line-in to mic Adapter</title>
		<link>http://www.brockcraft.com/2010/02/24/iphone-stereo-line-in-to-mic-adapter/</link>
		<comments>http://www.brockcraft.com/2010/02/24/iphone-stereo-line-in-to-mic-adapter/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Circuits]]></category>

		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=289</guid>
		<description><![CDATA[
Recently, as part of an iPhone development project I&#8217;ve been working on with the Institute of Zoology and Birkbeck, I had a need for an audio line in adapter so that we&#8217;d be able to record stereo audio from an audio sensor. The application tags audio data with GPS information as part of a citizen-scientist [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-294" title="iphone stereo-to-mic schematic" src="http://www.brockcraft.com/wp-content/uploads/2010/02/iphone-connector2.png" alt="iphone stereo-to-mic schematic" width="599" height="226" /></p>
<p>Recently, as part of an iPhone development project I&#8217;ve been working on with the <a href="http://www.zsl.org/science/" target="_blank">Institute of Zoology</a> and <a href="http://www.bbk.ac.uk" target="_blank">Birkbeck</a>, I had a need for an audio line in adapter so that we&#8217;d be able to record stereo audio from an audio sensor. The application tags audio data with GPS information as part of a citizen-scientist data collection project.</p>
<p>Strangely (or perhaps I didn&#8217;t dig around the interweb long enough) I didn&#8217;t find many resources for a home-brew line-in adapter and the ones I found were pretty vague and hard to follow. So <a href="http://www.tinker.it/en/People/HomePage" target="_blank">Peter</a> and I put our heads together and rolled our own. It&#8217;s a fairly straightforward circuit, but has a little twist, because the iPhone OS is smart enough to detect what&#8217;s plugged into the stereo jack. (The diagram above is a lot more clear than anything I found.) This particular project only required a left channel audio input to the monaural iPhone mic, but if you wanted to route both left and right channels to the mic, that&#8217;s represented by the dashed line.</p>
<p>The resistor+capacitor network provides a pull-up that the iPhone is looking for to detect whether you&#8217;ve got a standard stereo headset plugged in or whether you&#8217;ve got a microphone (i.e., iPhone) headset and can take a phone call with it. This particular circuit is tuned for the audio sensor we&#8217;ve been using, but is about the right spec for most audio recording purposes and works fine with the audio recording app that ships with the iPhone. The parts cost about £3 and I whipped one up in about 10 minutes!</p>
<p style="text-align: center;"><img class="size-full wp-image-293 aligncenter" title="iPhone Stereo to Mic Adaptor" src="http://www.brockcraft.com/wp-content/uploads/2010/02/dscf1412.png" alt="iPhone Stereo to Mic Adaptor" width="600" height="372" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2010/02/24/iphone-stereo-line-in-to-mic-adapter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SmartSockets</title>
		<link>http://www.brockcraft.com/2010/02/01/smartsockets/</link>
		<comments>http://www.brockcraft.com/2010/02/01/smartsockets/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=281</guid>
		<description><![CDATA[
I&#8217;m still marvelling at what you can do with SmartSockets, a 14 segment display driver for multi-segment display tubes like ZM1350s and in particular, B7971 grand-daddies. Enthusiasts such as John Taylor have created some really nice transition animations to demonstrate what you can do to add visual interest to clocks and other alphanumeric displays, like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-284" title="picture-11" src="http://www.brockcraft.com/wp-content/uploads/2010/02/picture-11.png" alt="picture-11" width="202" height="138" /></p>
<p>I&#8217;m still marvelling at what you can do with SmartSockets, a 14 segment display driver for multi-segment display tubes like ZM1350s and in particular, B7971 grand-daddies. Enthusiasts such as <a href="http://www.tayloredge.com/reference/Circuits/1386SmartSocket/index.html" target="_blank">John Taylor</a> have created some <a href="http://www.tayloredge.com/reference/Circuits/1386SmartSocket/smartsocket_calculatorscontrol.mov" target="_blank">really nice transition animations</a> to demonstrate what you can do to add visual interest to clocks and other alphanumeric displays, like the <a href="http://www.tubeclockdb.com/nixie-clocks/48-zm1350-based-four-letter-word-clock.html" target="_blank">four-letter w</a><a href="http://www.tubeclockdb.com/nixie-clocks/48-zm1350-based-four-letter-word-clock.html" target="_blank">ord display</a>. There&#8217;s also a SmartSockets group on Yahoo, which is an offshoot of the more popular NeoNixie group of which I&#8217;ve been a member  (lurker) for years. Traffic on SmartSockets is relatively low&#8230;for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2010/02/01/smartsockets/feed/</wfw:commentRss>
<enclosure url="http://www.tayloredge.com/reference/Circuits/1386SmartSocket/smartsocket_calculatorscontrol.mov" length="7269477" type="video/quick" />
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.brockcraft.com/2010/01/02/happy-new-year/</link>
		<comments>http://www.brockcraft.com/2010/01/02/happy-new-year/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=277</guid>
		<description><![CDATA[Well, it&#8217;s 2010 and what a harsh decade it has been! To ring in the New Year on a positive note, I harvested an old edge-lit display mechanism from my stores and lit it up with a few LEDs and an Arduino. I used a simple pulse-width modulation (PWM) routine to do the fading. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s 2010 and what a harsh decade it has been! To ring in the New Year on a positive note, I harvested an old edge-lit display mechanism from my stores and lit it up with a few LEDs and an Arduino. I used a simple pulse-width modulation (PWM) routine to do the fading. It&#8217;s not terribly exciting, but you can <a href="http://www.youtube.com/watch?v=DWO14arrGyY">watch the video&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2010/01/02/happy-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spacehoppers are go!</title>
		<link>http://www.brockcraft.com/2009/11/25/spacehoppers-are-go/</link>
		<comments>http://www.brockcraft.com/2009/11/25/spacehoppers-are-go/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Circuits]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Tinker.it!]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=269</guid>
		<description><![CDATA[I&#8217;ve been working with my colleagues on a project for SonyEricsson around the release of their latest mobile phones series (Satio and Aino). The project involves using twitter to inflate a warehouse full of spacehoppers on a live webcam. The hoppers will be &#8220;released in the wild&#8221; as part of the product launch, and tweeters [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_272" class="wp-caption alignright" style="width: 310px"><a href="http://www.youtube.com/watch?v=2rHnNLk5TNs" target="_blank"><img class="size-medium wp-image-272" title="Spacehopper" src="http://www.brockcraft.com/wp-content/uploads/2009/11/picture-3-300x227.png" alt="Spacehopper Demo" width="300" height="227" /></a><p class="wp-caption-text">Spacehopper Demo</p></div>
<p>I&#8217;ve been working with my colleagues on a project for SonyEricsson around the release of their latest mobile phones series (Satio and Aino). The project involves using twitter to inflate a warehouse full of spacehoppers on a live webcam. The hoppers will be &#8220;released in the wild&#8221; as part of the product launch, and tweeters can suggest what their fate should be. The whole system uses an Arduino-controlled solenoid array which takes its input from a Ruby script which is listening to the twitter streaming API. Tweets sent via the API are used to randomly inflate one of the 49 hoppers on the array. The hoppers, username and the tweet message are displayed via a live feed. Sony Ericsson have posted <a href="http://www.youtube.com/watch?v=2rHnNLk5TNs" target="_blank">the &#8220;making-of&#8221; video</a> on YouTube, and I found myself simplifying the technical details, yet again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2009/11/25/spacehoppers-are-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Backchannel Beast</title>
		<link>http://www.brockcraft.com/2009/11/25/the-backchannel-beast/</link>
		<comments>http://www.brockcraft.com/2009/11/25/the-backchannel-beast/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=267</guid>
		<description><![CDATA[Just read Danah Boyd&#8217;s excellent blog post on the twitter &#8220;backchannel&#8221; phenomenon and the difficulty it presents for speakers who are placed in a very awkward position. Her extremely negative experience at Web2.0 Expo illustrates how difficult it is for public speakers to cope with live (and often unmoderated) twitterstreams onstage behind them. The shift [...]]]></description>
			<content:encoded><![CDATA[<p>Just read Danah Boyd&#8217;s excellent blog post on the twitter &#8220;backchannel&#8221; phenomenon and the difficulty it presents for speakers who are placed in a very awkward position. Her extremely negative experience at Web2.0 Expo illustrates how difficult it is for public speakers to cope with live (and often unmoderated) twitterstreams onstage behind them. The shift in the structure of this social discourse does not offer anything of significant benefit for either the speaker or the audience. Danah&#8217;s experience captures it better than I can and for the full scoop, <a href="http://www.zephoria.org/thoughts/" target="_blank">head on over</a> to her blog and read about it.  I, for one, certainly hope this is not the future of public speaking. And I&#8217;m no luddite!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2009/11/25/the-backchannel-beast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS-HCI Highlights</title>
		<link>http://www.brockcraft.com/2009/09/13/bcs-hci-highlights/</link>
		<comments>http://www.brockcraft.com/2009/09/13/bcs-hci-highlights/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Tinker.it!]]></category>

		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=262</guid>
		<description><![CDATA[
The British Computer Society’s Annual conference on Human-Computer Interaction was held in Cambridge last week and I popped round to present a paper on using sketching as a design technique to improve collaborative design activity, enhance creativity, and generally help the design process. This is an approach we foster at Tinker.it! and we try to [...]]]></description>
			<content:encoded><![CDATA[<div class="storycontent">
<p>The British Computer Society’s Annual conference on Human-Computer Interaction was held in Cambridge last week and I popped round to present a paper on using sketching as a design technique to improve collaborative design activity, enhance creativity, and generally help the design process. This is an approach we foster at <a href="http://www.tinker.it" target="_blank">Tinker.it!</a> and we try to actively engage with our clients in this kind of collaborative idea generation.</p>
<p>Highlights of the conference were the Keynote addresses and a few interesting papers on tangible interaction (though these were old news by now). In the opening Keynote, Prof Anthony Dunne, Head of Design Interaction at the Royal College of Art presented several interactive student projects and generally perplexed the audience, many of whom are not used to thinking about interaction design from a designer’s perspective - a couple of the audience questions could be summed up as “What’s the point?” The Formal Methods (see wikipedia) guys had a field day.</p>
<p>UI demigod Bill Buxton presented a stimulating closing keynote which showed examples of user interfaces from days gone by, like a touchscreen interactive mobile phone from 1991(!) - no web access though, since that was BEFORE THE INTERNET. Remember that?? He suggested that we can get a lot of great interaction design ideas and bootstrap design by looking at what’s gone before. And he made a good case for studying your interaction design history books - yeah, they don’t exist. In fact, at Tinker.it! we’re currently working on a really cool retro-80’s project with some pretty novel and old user interfaces. The results will be at the BFI this weekend, so stay tuned.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2009/09/13/bcs-hci-highlights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More, like, Simile</title>
		<link>http://www.brockcraft.com/2009/08/21/more-like-simile/</link>
		<comments>http://www.brockcraft.com/2009/08/21/more-like-simile/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[InfoViz]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=256</guid>
		<description><![CDATA[The clever coders over at the Simile Project (MIT) have released a new tool called &#8220;Exhibit&#8221; for visualizing and enabling dynamic interaction with data. And it&#8217;s easier to use! Like their Timeline widget, which I used to time plot the references in my dissertation, you only need basic HTML skills and some data to look [...]]]></description>
			<content:encoded><![CDATA[<p>The clever coders over at the <a href="http://simile.mit.edu/" target="_blank">Simile Project</a> (MIT) have released a new tool called &#8220;Exhibit&#8221; for visualizing and enabling dynamic interaction with data. And it&#8217;s easier to use! Like their Timeline widget, which I used to time plot the <a href="http://www.brockcraft.com/media/ref_timeline/ref_timeline.html" target="_blank">references in my dissertation</a>, you only need basic HTML skills and some data to look at and it is relatively easy to code something up. Simple examples and the required files to roll-your-own data visualziations are provided on <a href="http://www.simile-widgets.org/exhibit/">their Simile Widgets website</a>. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2009/08/21/more-like-simile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LD271, meet Index Finger</title>
		<link>http://www.brockcraft.com/2009/08/19/index-finger-meet-ld271/</link>
		<comments>http://www.brockcraft.com/2009/08/19/index-finger-meet-ld271/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physical Computing]]></category>

		<category><![CDATA[Prototyping+Hacking]]></category>

		<category><![CDATA[SPOT-On]]></category>

		<category><![CDATA[Circuits]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[SpotOn]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=241</guid>
		<description><![CDATA[Sometimes, the ideal little package comes along and you don&#8217;t have to do all the hard work fabricating a physical user interace. While working on the Spot-On project at LKL, I found a very nify little &#8220;finger torch&#8221; that solves the problem of powering up an LED in a small form factor. This little guy&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, the ideal little package comes along and you don&#8217;t have to do all the hard work fabricating a physical user interace. While working on the <a title="Spot on project" href="http://www.lkl.ac.uk/research/SPOT_on/" target="_blank">Spot-On project at LKL</a>, I found a very nify little &#8220;<a title="Finger torch link" href="http://www.shinyshack.com/product.php?prid=211419" target="_blank">finger torch</a>&#8221; that solves the problem of powering up an LED in a small form factor. This little guy&#8217;s is perfect for retrofitting with an LD271 infrared emitter, for Wiimote hacking, IR Motion tracking, and generally mucking about moving around infrared sources, for you Johnny Lee fans. This package combines 3 button cells, a switch and an LED into a tight little case with a hook-and-loop strap. Not sure if it&#8217;s emitting continuously or in pulses (PWM) but there&#8217;s a microcontroller under that resin blob (pic 2), so it seems likely. A little de/re-soldering and, you&#8217;ve got yourself a perfect finger-mounted IR pointer!</p>

<a href='http://www.brockcraft.com/2009/08/19/index-finger-meet-ld271/dscn1224/' title='Finger Torch 1'><img src="http://www.brockcraft.com/wp-content/uploads/2009/08/dscn1224-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.brockcraft.com/2009/08/19/index-finger-meet-ld271/dscn1227/' title='Finger Torch 2'><img src="http://www.brockcraft.com/wp-content/uploads/2009/08/dscn1227-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://www.brockcraft.com/2009/08/19/index-finger-meet-ld271/dscn1232/' title='Finger Torch 3'><img src="http://www.brockcraft.com/wp-content/uploads/2009/08/dscn1232-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2009/08/19/index-finger-meet-ld271/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Move over, RepRap</title>
		<link>http://www.brockcraft.com/2009/08/04/move-over-reprap/</link>
		<comments>http://www.brockcraft.com/2009/08/04/move-over-reprap/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=233</guid>
		<description><![CDATA[Wow. It had to happen, of course. Shapeways have developed 3D printing in a material other than resin or polymer, the traditional materials for rapid prototyping physical objects. They can do it in stainless steel! The magic isn&#8217;t toooo surprising though, as they use the same techniques. Stainless steel dust is fused into a solid [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. It had to happen, of course. <a href="http://shapeways.com" target="_blank">Shapeways</a> have developed 3D printing in a material <em>other</em> than resin or polymer, the traditional materials for rapid prototyping physical objects. They can do it in <strong>stainless steel!</strong> The magic isn&#8217;t toooo surprising though, as they use the same techniques. Stainless steel dust is fused into a solid form layer by layer. The finished model is then bronze filled and baked. The piece comes out with a matte finish but can then be tumbled for a polished finish. They appear to be targeting the maker/craft community and I can think of a lot of fiddly parts that I&#8217;d need to make. But it&#8217;s still not as good as the 3D printer that the clever guys at EvilMadScientist Labs (rock on, guys!!) homebrewed, which makes 3D models in <a href="http://www.evilmadscientist.com/article.php/candyfab" target="_blank">cane sugar</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2009/08/04/move-over-reprap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical Waves?</title>
		<link>http://www.brockcraft.com/2009/08/04/physical-wave/</link>
		<comments>http://www.brockcraft.com/2009/08/04/physical-wave/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=228</guid>
		<description><![CDATA[Whenever the big kid on the block makes a new announcement, it&#8217;s a popular pastime to beat up on him. People have had a lot of fun beating up on Microsoft for years and now that Google have matured and become one of the biggest fish in the sea, they are a target too. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever the big kid on the block makes a new announcement, it&#8217;s a popular pastime to beat up on him. People have had a lot of fun beating up on Microsoft for years and now that Google have matured and become one of the biggest fish in the sea, they are a target too. I&#8217;m not worried about everything becoming Googlified, though, and moreover when they come out with interesting new open-source technologies like Google Wave, I get pretty excited. There&#8217;s been a wave of hype since they gave their <a href="http://wave.google.com/">preview at Google I/O 2009</a>, and with good reason. This communication format promises to be as grounbreaking as email and will enable new kinds of social interaction, facilitated by real-time updating, sharing, editing and even&#8230;wait for it&#8230;Natural Language Processing. Imagine real-time chat translation in dozens of different languages. I always take any NLP announcements with a grain of salt, and to be sure this technology will have its teething pains. However, the demo is extremely exciting. (I&#8217;ve signed up to the developer&#8217;s list for updates.)</p>
<p>At the very least, if this technology catches on it will truly change the kinds of online social interactions that are possible and will make significant challenges to both current social networking stalwarts (Facebook, etc.) and the old standby desktop applications. I can see particular benefits for collaborative document editing, technology enhanced education, an dare I say it: Physical computing.</p>
<p>Since Wave uses an <a href="http://www.waveprotocol.org/Home">open protocol standard</a>, anyone can develop for it. I&#8217;m envisioning online collaborative conversations actuating physical devices and real world sensors updating Waves. The possibilities are exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2009/08/04/physical-wave/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
