<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brock craft</title>
	<atom:link href="http://www.brockcraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brockcraft.com</link>
	<description>- physical + digital + interaction -</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free MOOCs are mainstreaming</title>
		<link>http://www.brockcraft.com/2012/04/20/free-moocs-are-mainstreaming/</link>
		<comments>http://www.brockcraft.com/2012/04/20/free-moocs-are-mainstreaming/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:08:51 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning design]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=819</guid>
		<description><![CDATA[Joining the MOOC bandwagon, non-profit  (and for-profit) companies are now springing up to seize opportunity to reach students who might not otherwise be able to get access to university education. Witness the birth of Coursera, which soon will be offering free online university-level courses to anyone who registers. The courses are taught by award-winning professors &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2012/04/20/free-moocs-are-mainstreaming/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-821" title="Coursera Website" src="http://www.brockcraft.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-11.01.25-300x216.png" alt="" width="300" height="216" />Joining the <a href="http://en.wikipedia.org/wiki/Mooc" target="_blank">MOOC</a> bandwagon, non-profit  (and for-profit) companies are now springing up to seize opportunity to reach students who might not otherwise be able to get access to university education. Witness the birth of <a href="https://www.coursera.org/" target="_blank">Coursera</a>, which soon will be offering free online university-level courses to anyone who registers. The courses are taught by award-winning professors from highly ranked institutions in both Sciences and Humanities topics. One of the professors (Charles Severance) was chief architect of the notable learning management platform, <a href="http://www.sakaiproject.org/" target="_blank">Sakai</a>. You can get a general idea of the course content from the teaser videos on their site, but it is difficult to determine how good the course materials will be.</p>
<p>Coursera courses appear to use the usual model offered by distance learning, in which videos of the professor and demos are combined with coursework exercises, quizes, and access to teaching support staff. In some courses, the professor is advertised as being available for virtual office hours. Whether they will also employ techniques such as peer-to-peer formative assessment, or group-based learning is unclear. I imagine that they will not take advantage of a broad range of cognitive types (see <a href="http://en.wikipedia.org/wiki/Bloom's_Taxonomy" target="_blank">Bloom&#8217;s Taxonomy</a>), as there are barriers to this due to the nature of distance learning. There are still some kinds of learning activities, particularly applied, practice-based activities, which benefit from the guidance of an instructor in person. You can&#8217;t throw a pot without getting your hands dirty. But this is a limitation that all MOOCs face in addressing such topics.</p>
<p>Also, no qualifications are awarded, and this is a significant factor for younger students. Receiving a degree will be a driving goal for many students, so it remains to be seen where the efforts of initiatives like Coursera will fit into the Higher Education landscape. At least they offer a better alternative for gaining obtaining a <em>genuine</em> education to for-profit &#8220;universities&#8221; in the US, which often <a href="http://www.salon.com/2012/04/19/sneering_at_student_debt/" target="_blank">operate with less-than-ethcial methods</a>, and award degrees that have little or no value, despite the accreditation of many of the companies who confer them.</p>
<p>I and some of my colleagues in the Learning Design community are I planning a MOOC in Learning Design to be offered in the fall (details to follow, so stay tuned). And I recently signed on to a MOOC offered by Stanford in my own subject area, Human-computer Interaction &#8211; just to see how it will run. There are surely some technical challenges to be overcome in delivering effective pedagogy, <em>simultaneously</em> to thousands of students. I expect an O&#8217;Reilly book on MOOC best practices any day now. Meanwhile I&#8217;m thinking of signing up to see how Coursera courses are conducted &#8211; and maybe brush up on some of those rusty skills in the process&#8230;</p>
<p>&#8212;</p>
<p>Late update! I also came across<a href="http://www.udacity.com/" target="_blank"> Udacity </a>today, another iteration of the same genre, this one hosted (and funded by VCs) in Palo Alto&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2012/04/20/free-moocs-are-mainstreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Bits &#8211; the video</title>
		<link>http://www.brockcraft.com/2012/03/06/little-bits-the-video/</link>
		<comments>http://www.brockcraft.com/2012/03/06/little-bits-the-video/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:14:32 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=741</guid>
		<description><![CDATA[Little Bits creator Ayah Bdeir gives a TED2012 show and tell presentation of the capabilities of the kit. It&#8217;s interesting that she says is that &#8220;you don&#8217;t have to learn anything to get started&#8221;. Obviously, not strictly true &#8211; I think she meant that the barrier to getting started is low (so it goes with &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2012/03/06/little-bits-the-video/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/WOP58DMdnO4" frameborder="0" allowfullscreen></iframe><br />
Little Bits creator Ayah Bdeir gives a TED2012 show and tell presentation of the capabilities of the kit. It&#8217;s interesting that she says is that &#8220;you don&#8217;t have to learn anything to get started&#8221;. Obviously, not strictly true &#8211; I think she meant that the barrier to getting started is low (so it goes with live interviews). One of the many questions raised is to what degree the snap-n-play capability obscures the technology and how much this would limit learners in understanding/exploring the theory that allows the system to work. It&#8217;s a double-edged sword: the very characteristics that make it easier to work/play/experiment with obscure the fundamentals that it may be important to learn. How does a 555 timer operate? What are the relationships expressed in Ohms Law? All hidden. It&#8217;s a fine line to ride. We wouldn&#8217;t normally expect people who drive cars to know how to rebuild a carburetor, and those who want to know will expend the extra effort to learn. The Maker/Hacker movements have blossomed to cater to those of us will put in the effort, and who seek to explore these questions through applied, practical exploration and prototyping. I&#8217;m looking forward to seeing where LittleBits lead and what learning activities might be supported by them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2012/03/06/little-bits-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing workshop</title>
		<link>http://www.brockcraft.com/2012/02/18/731/</link>
		<comments>http://www.brockcraft.com/2012/02/18/731/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:44:26 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=731</guid>
		<description><![CDATA[I&#8217;ll be running a Processing, workshop at Central Saint Martins for 2 half-day sessions in April, with my colleague from the London Knowledge Lab, Phillip Kent. The workshop is being convened and sponsored by the Design Science Research Group. If you are new to computational visual art and would like to get an introduction, this &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2012/02/18/731/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brockcraft.com/2012/02/18/731/screen-shot-2012-02-18-at-17-40-13/" rel="attachment wp-att-732"><img class="size-full wp-image-732 alignright" title="Screen shot 2012-02-18 at 17.40.13" src="http://www.brockcraft.com/wp-content/uploads/2012/02/Screen-shot-2012-02-18-at-17.40.13.png" alt="" width="333" height="222" /></a>I&#8217;ll be running a <a href="http://processing.org/" target="_blank">Processing</a>, workshop at <a href="http://www.csm.arts.ac.uk/" target="_blank">Central Saint Martins</a> for 2 half-day sessions in April, with my colleague from the <a href="http://www.lkl.ac.uk" target="_blank">London Knowledge Lab</a>, <a href="http://www.phillipkent.net" target="_blank">Phillip Kent</a>. The workshop is being convened and sponsored by the <a href="http://design-science.org.uk/" target="_blank">Design Science Research Group</a>. If you are new to computational visual art and would like to get an introduction, this will be a good chance for you to learn key principles and techniques of programming and artistic visual rendering. <del>Exact dates and costs TBD.</del> The workshop was held on 11/4/12 and was free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2012/02/18/731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubelets!</title>
		<link>http://www.brockcraft.com/2012/01/16/cubelets/</link>
		<comments>http://www.brockcraft.com/2012/01/16/cubelets/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:58:46 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=721</guid>
		<description><![CDATA[The interactive modular physical computing kits are coming fast and thick these days! Now, in addition to relative newcomers such as Sifteo and LittleBits, along with more familiar kits such as the Bug System, Phidgets, and classics such as LEGO Mindstorms, there&#8217;s a new kid in town: Cubelets from Modular Robotics. Unlike other modular cube-shaped pluggables, cubelets don&#8217;t &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2012/01/16/cubelets/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-722" href="http://www.brockcraft.com/2012/01/16/cubelets/cubelets/"><img class="size-full wp-image-722 alignleft" title="cubelets" src="http://www.brockcraft.com/wp-content/uploads/2012/01/cubelets.jpg" alt="" width="265" height="265" /></a>The interactive modular physical computing kits are coming fast and thick these days! Now, in addition to relative newcomers such as <a href="https://www.sifteo.com/ https://www.sifteo.com/ https://www.sifteo.com/ " target="_blank">Sifteo</a> and <a title="LittleBits" href="http://www.brockcraft.com/2011/11/23/littlebits/" target="_blank">LittleBits</a>, along with more familiar kits such as the <a href="http://www.­buglabs.­net" target="_blank">Bug System</a>, <a href="http://www.phidgets.com" target="_blank">Phidgets</a>, and classics such as <a href="http://mindstorms.lego.com" target="_blank">LEGO Mindstorms</a>, there&#8217;s a new kid in town: <a href="http://www.modrobotics.com/" target="_blank">Cubelets from Modular Robotics</a>. Unlike other modular cube-shaped pluggables, cubelets don&#8217;t come with a screen. And they are very physical, which is not surprising for a project which spun off from Carnegie Mellon.</p>
<p><em>&#8220;<a href="http://www.modrobotics.com/cubelets">Cubelets</a> are magnetic blocks that can be snapped together to make an endless variety of robots with no programming and no wires. You can build robots that drive around on a tabletop, respond to light, sound, and temperature, and have surprisingly lifelike behavior. But instead of programming that behavior, you snap the <a href="http://www.modrobotics.com/cubelets">cubelets</a> together and watch the behavior emerge like with a flock of birds or a swarm of bees.&#8221;</em></p>
<p>The collection of magnetic modular units are made up of three categories of blocks, which represent the three basic elements of physical computing: sensing, &#8220;thinking&#8221;, and actuating. They join with magnets and, no doubt, a satisfying &#8220;click&#8221;. Snap them together in a valid configuration and away they go (check out the<a href="http://www.youtube.com/watch?v=4EDsLayRKQA" target="_blank"> video</a> with the quirky-accented presenter). Judging by the photograph featuring kids using them, they will be targeted at young learners too. It will be interesting to see if the learning activities created for them will be as thoroughly considered as the engineering for the cubelets themselves.</p>
<p>As usual with hot-off-the-press tech, these are only available for pre-order for $160.00, but I think I&#8217;ll get in queue now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2012/01/16/cubelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital literacies week spotlights urgent problems</title>
		<link>http://www.brockcraft.com/2012/01/10/digital-literacies-week-spotlights-urgent-problems/</link>
		<comments>http://www.brockcraft.com/2012/01/10/digital-literacies-week-spotlights-urgent-problems/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:22:50 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lkl]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=712</guid>
		<description><![CDATA[This week, the Guardian has an excellent series on digital literacy (on the heels of Google CEO Eric Schmidt&#8217;s harsh criticism of the current state of computer science education in the UK, last August). Industry is not being served and neither are students, in schools or in Higher Education and this is finally starting to &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2012/01/10/digital-literacies-week-spotlights-urgent-problems/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="BBC Micro by DavePress, on Flickr" href="http://www.flickr.com/photos/theclosedcircle/3349126651/"><img class="alignright" src="http://farm4.staticflickr.com/3623/3349126651_520486c684.jpg" alt="BBC Micro" width="400" height="278" /></a>This week, the Guardian has an excellent series on digital literacy (on the heels of Google CEO Eric Schmidt&#8217;s harsh criticism of the current state of computer science education in the UK, last August). Industry is not being served and neither are students, in schools or in Higher Education and this is finally starting to get some exposure, though to anyone who is working in teaching and learning computing, this has been apparent for a long time. What might be surprising is how long it has taken the policy makers to figure out that this is a key area for economic growth in the UK. It is just a shame that awareness wasn&#8217;t raised long before more rash actions were taken, such as the closure of <a title="Wikipedia article on Becta" href="http://en.wikipedia.org/wiki/Becta" target="_blank">Becta</a>.</p>
<p>What is to be done about this? There are many answers to this question and it&#8217;s one reason that the Guardian series makes for good reading. The series highlights the many aspects of the problem, from shortage of qualified teachers, to obliviousness of ministers, to programmes that don&#8217;t produce qualified candidates (apparently 14% of computer science graduates <a title="Link to Guardian article" href="http://www.guardian.co.uk/education/2012/jan/09/computer-science-courses-digital-skills" target="_blank">still don&#8217;t have a job after 6 months</a>), to offshoring of key skills that industry needs, <a title="Link to Guardian Article" href="http://www.guardian.co.uk/education/2012/jan/09/computer-studies-in-schools?INTCMP=SRCH" target="_blank">which I mentioned in this article.</a></p>
<p>The good news is that with the Eye of Mordor turning its attention to the subject, we might perhaps see more support given for improving both pedagogy and research in Computing education. I have my fingers crossed. If you have a moment, saunter over and get a good look, it will confirm your suspicions and just maybe, you&#8217;ll cross your fingers too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2012/01/10/digital-literacies-week-spotlights-urgent-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LittleBits</title>
		<link>http://www.brockcraft.com/2011/11/23/littlebits/</link>
		<comments>http://www.brockcraft.com/2011/11/23/littlebits/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:29:39 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Prototyping+Hacking]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=710</guid>
		<description><![CDATA[I&#8217;m pleased to see a new product over at ThinkGeek, who are now offering the LittleBits Kits for electronics prototyping and learning. The kit has various sensors surface mounted with standardised connectors, which snap together magnetically. They are positioned for 7-13 year olds as well as hobbyists and newbies to electronics. It&#8217;s clear that their &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2011/11/23/littlebits/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to see a new product over at ThinkGeek, who are now offering the LittleBits Kits for electronics prototyping and learning. The kit has various sensors surface mounted with standardised connectors, which snap together magnetically. They are positioned for 7-13 year olds as well as hobbyists and newbies to electronics.<br />
<a href="http://www.thinkgeek.com/images/products/frontsquare/eb8b_littlebits.jpg"><img class="alignright" title="LittleBits" src="http://www.thinkgeek.com/images/products/frontsquare/eb8b_littlebits.jpg" alt="" width="300" height="300" /></a><br />
It&#8217;s clear that their ease of use greatly hides the detail of what&#8217;s going on electronically. For beginning learners this is good, as you can get straight to the payoff &#8211; I put a few bits together and wow!, I can build a touch-activated LED. This allows for easy trial-and-error testing, asking questions, exploring possibilities. And it can spawn further inquiry into what is actually going on electronically. It is one level of abstraction higher from, say, an Arduino, which would be an obvious choice for people who would like to take their learning a LittleBit further (sorry, couldn&#8217;t <em>resist</em>&#8230;not in my <em>capacity</em>&#8230;oof!). Incidentally, we created a similar kit with the Arduino team, at <a href="http://tinkerlondon.com" target="_blank">TinkerLondon</a>, without magnetic connectors, though. The pricepoint is a little high for all but the most enthusiastic geekdads and will likely price LittleBits out of many school budgets. However, for those who are able to splurge, it makes a welcome addition to the toolset for learning.</p>
<p>For Design prototyping, LittleBits&#8217; main limitation will be that the mounting of the components on boards limits how these pieces can be placed into a physical housing, and in fact, the main idea is to support learning and experimentation, rather than testing out interactivity. However, I can see a compelling case for adding this to the Design Studio trolley of raw materials for exploration and design ideation. I&#8217;ll be even more excited to locate a UK distributor!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/11/23/littlebits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey Arduino, nice house!</title>
		<link>http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/</link>
		<comments>http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:33:31 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=698</guid>
		<description><![CDATA[Farnell have a pretty nifty new enclosure for Arduinos. It&#8217;s a specially-designed, black ABS plastic housing that&#8217;s injection moulded and contains bosses to hold the Arduino in place. The location of the bosses means that you can either leave the enclosure &#8220;as is&#8221; for mounting a standard Arduino or if you wish to secure one &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/photo-oct-22-9-18-22/' title='Photo Oct 22, 9 18 22'><img width="150" height="150" src="http://www.brockcraft.com/wp-content/uploads/2011/11/Photo-Oct-22-9-18-22-150x150.jpg" class="attachment-thumbnail" alt="Photo Oct 22, 9 18 22" title="Photo Oct 22, 9 18 22" /></a>
<a href='http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/photo-oct-22-9-20-59/' title='Photo Oct 22, 9 20 59'><img width="150" height="150" src="http://www.brockcraft.com/wp-content/uploads/2011/11/Photo-Oct-22-9-20-59-150x150.jpg" class="attachment-thumbnail" alt="Photo Oct 22, 9 20 59" title="Photo Oct 22, 9 20 59" /></a>
<a href='http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/photo-oct-22-9-21-55/' title='Photo Oct 22, 9 21 55'><img width="150" height="150" src="http://www.brockcraft.com/wp-content/uploads/2011/11/Photo-Oct-22-9-21-55-150x150.jpg" class="attachment-thumbnail" alt="Photo Oct 22, 9 21 55" title="Photo Oct 22, 9 21 55" /></a>

<p><a href="http://www.farnell.com">Farnell</a> have a pretty nifty new enclosure for Arduinos. It&#8217;s a specially-designed, black ABS plastic housing that&#8217;s injection moulded and contains bosses to hold the Arduino in place. The location of the bosses means that you can either leave the enclosure &#8220;as is&#8221; for mounting a standard Arduino or if you wish to secure one of the Arduino Megas, you can to remove a boss with a pair of side cutters or a blade. Or you could simply snap it off. </p>
<p>An Arduino Uno/Mega fits perfectly inside, with extra room for a 9V battery and there&#8217;s a little inspection door as well. At first glance, I thought the door would facilitate replacing the battery, but it&#8217;s more suited to being able to access the reset switch on either a standard- or a mega- size Arduino. Add to this, the box is large enough to also contain a shield, and best of all, there is a knock-out plate that can accommodate an ethernet shield, too. The bulge this creates on the top of the box is slightly inconvenient, and the housing will not lay flat on that side, but this is a minor issue. The obverse has a sligtly recessed face which could accommodate a decorative label or of course, the necessary radioactive/hazmat warning.</p>
<p>At about £9.00 plus shipping, the price is slightly on the high-side. But considering that it is perfectly suited for its job, and you don&#8217;t need to muck about with drilling even a single hole simply to house an Arduino project (as you would with a generic enclosure), it&#8217;s pretty much worth the cost. Shoot on over to Farnell to <a href="http://uk.farnell.com/arduino/a000009/box-for-arduino/dp/1848692">pick one up one of these little guys</a>. </p>
<p>Note: the photo on the website makes it appear to be a semi-transparent enclosure, but this is simply to show that the enclosure can also accommodate an Arduino shield. The housing is solid, opaque black.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/11/13/hey-arduino-nice-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art.on.Wires 2011 video</title>
		<link>http://www.brockcraft.com/2011/10/24/art-on-wires-2011-video/</link>
		<comments>http://www.brockcraft.com/2011/10/24/art-on-wires-2011-video/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:53:33 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=689</guid>
		<description><![CDATA[I&#8217;m very pleased to see the video produced from the amazing delegates and attendees hacking and working at Art.on.Wires 2011 (in Oslo back in May). I made a little cameo appearance teaching an Arduino Workshop!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased to see the video produced from the amazing delegates and attendees hacking and working at Art.on.Wires 2011 (in Oslo back in May). I made a little cameo appearance teaching an Arduino Workshop!</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=30984257&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=30984257&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/10/24/art-on-wires-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: The Art &amp; Science of Learning Design 2011</title>
		<link>http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/</link>
		<comments>http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:26:33 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lkl]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=681</guid>
		<description><![CDATA[Along with my colleague Yishay Mor, I will be chairing a workshop on Learning Design at the London Knowledge Lab in October. We&#8217;ll be investigating several thematic strands in Learning Design, including: Theoretical Frameworks Tools and Resources Practices &#38; Methods Representations Check out the CFP at the workshop website and make your travel plans now. &#8230; </p><p><a class="more-link block-button" href="http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-682" href="http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/ldimage/"><img class="alignright size-thumbnail wp-image-682" title="ldimage" src="http://www.brockcraft.com/wp-content/uploads/2011/07/ldimage-150x150.jpg" alt="" width="150" height="150" /></a>Along with my colleague Yishay Mor, I will be chairing a workshop on Learning Design at the <a title="LKL Website" href="http://lkl.ac.uk" target="_blank">London Knowledge Lab</a> in October. We&#8217;ll be investigating several thematic strands in Learning Design, including:</p>
<div>
<ol id="internal-source-marker_0.3532953131943941">
<li>Theoretical Frameworks</li>
<li>Tools and Resources</li>
<li>Practices &amp; Methods</li>
<li>Representations</li>
</ol>
<p>Check out the <a href="http://www.ld-grid.org/workshops/ASLD11">CFP at the workshop website</a> and make your travel plans now. It promises to be a truly engaging event!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/07/19/cfp-the-art-science-of-learning-design-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review</title>
		<link>http://www.brockcraft.com/2011/07/07/book-review/</link>
		<comments>http://www.brockcraft.com/2011/07/07/book-review/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:31:55 +0000</pubDate>
		<dc:creator>Brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.brockcraft.com/?p=677</guid>
		<description><![CDATA[My review of Michael Margolis&#8217; new book, the Arduino Cookbook (O&#8217;Reilly) has been published over at souciant.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-678" href="http://www.brockcraft.com/2011/07/07/book-review/51rnu2ozatl-_ss500_/"><img class="alignleft size-thumbnail wp-image-678" title="51rnU2ozatL._SS500_" src="http://www.brockcraft.com/wp-content/uploads/2011/07/51rnU2ozatL._SS500_-150x150.jpg" alt="" width="150" height="150" /></a>My review of Michael Margolis&#8217; new book, the <em>Arduino Cookbook </em>(O&#8217;Reilly) has been published over at <a title="Book Review" href="http://souciant.com/2011/07/home-electronica/" target="_blank">souciant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brockcraft.com/2011/07/07/book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

